Skills and Stats of the characters of the Wasteland!
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aiming | 246 | 72 | 65 | 68 | 49 | 54 | 39 | 24 | 34 | 10 | 42 |
Reloading | 237 | 78 | 50 | 75 | 82 | 84 | 57 | 14 | 14 | 5 | 7 |
Axe | 446 | 61 | 44 | 56 | 37 | 29 | 12 | 7 | 3 | 3 | 5 |
Long Blade | 506 | 60 | 33 | 44 | 23 | 14 | 4 | 3 | 4 | 5 | 6 |
Short Blade | 413 | 115 | 46 | 52 | 26 | 25 | 8 | 8 | 3 | 3 | 3 |
Long Blunt | 431 | 73 | 68 | 51 | 28 | 20 | 16 | 5 | 3 | 4 | 3 |
Short Blunt | 535 | 109 | 20 | 14 | 7 | 6 | 4 | 2 | 3 | 0 | 2 |
Spear | 522 | 80 | 36 | 23 | 13 | 16 | 8 | 3 | 0 | 0 | 2 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Carpentry | 211 | 32 | 102 | 60 | 95 | 20 | 57 | 18 | 80 | 3 | 24 |
Cooking | 316 | 45 | 48 | 58 | 117 | 20 | 35 | 10 | 24 | 7 | 23 |
Electrical | 309 | 52 | 75 | 34 | 101 | 28 | 37 | 9 | 30 | 3 | 24 |
First Aid | 310 | 68 | 76 | 61 | 76 | 17 | 29 | 18 | 21 | 9 | 17 |
Gunsmithing | 125 | 0 | 12 | 2 | 5 | 2 | 5 | 5 | 4 | 1 | 7 |
Mechanics | 324 | 28 | 66 | 47 | 80 | 15 | 52 | 30 | 28 | 10 | 23 |
Metalworking | 289 | 10 | 75 | 34 | 74 | 22 | 71 | 17 | 41 | 9 | 60 |
Tailoring | 401 | 18 | 61 | 26 | 44 | 7 | 29 | 7 | 24 | 3 | 83 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Farming | 383 | 21 | 70 | 33 | 105 | 11 | 31 | 9 | 18 | 2 | 20 |
Foraging | 240 | 42 | 64 | 35 | 103 | 30 | 74 | 31 | 36 | 4 | 43 |
Fishing | 450 | 41 | 94 | 38 | 47 | 9 | 14 | 4 | 3 | 0 | 3 |
Trapping | 447 | 11 | 117 | 36 | 41 | 14 | 21 | 12 | 1 | 0 | 3 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fitness | 1 | 1 | 3 | 15 | 12 | 162 | 93 | 110 | 51 | 137 | 118 |
Lightfooted | 222 | 135 | 90 | 90 | 64 | 46 | 19 | 13 | 9 | 5 | 9 |
Nimble | 232 | 100 | 107 | 109 | 73 | 47 | 25 | 7 | 0 | 2 | 1 |
Maintenance | 135 | 43 | 112 | 100 | 105 | 87 | 50 | 40 | 12 | 12 | 7 |
Sneaking | 238 | 129 | 101 | 88 | 68 | 42 | 20 | 5 | 5 | 2 | 4 |
Sprinting | 75 | 82 | 88 | 124 | 114 | 90 | 79 | 23 | 14 | 6 | 8 |
Strength | 1 | 0 | 6 | 19 | 44 | 121 | 66 | 91 | 82 | 100 | 173 |
in past.. |
Day | Week | Month |
---|---|---|---|
Played | 267 | 450 | 687 |
Created | 1 | 48 | 261 |
Graveyarded | 6 | 52 | 250 |
Average Character Session Duration this Week: 1.62 Hrs
Average Days Played per Character per Week: 2.52
Total Zombie Kills Overall: 1,643,769
Most Zombie Kills Overall: 51,354
Average Zombie Kills per Character Overall: 2,338