Skills and Stats of the characters of the Wasteland!
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Aiming | 136 | 42 | 31 | 42 | 46 | 34 | 28 | 15 | 16 | 16 | 33 |
| Reloading | 133 | 40 | 44 | 41 | 44 | 66 | 31 | 18 | 15 | 2 | 5 |
| Axe | 210 | 78 | 49 | 39 | 24 | 13 | 10 | 2 | 2 | 4 | 8 |
| Long Blade | 264 | 40 | 26 | 29 | 19 | 20 | 11 | 14 | 3 | 2 | 11 |
| Short Blade | 192 | 60 | 43 | 37 | 36 | 14 | 13 | 7 | 6 | 13 | 18 |
| Long Blunt | 198 | 50 | 45 | 44 | 30 | 22 | 15 | 11 | 3 | 4 | 17 |
| Short Blunt | 237 | 38 | 41 | 37 | 21 | 16 | 11 | 8 | 8 | 2 | 20 |
| Spear | 296 | 52 | 25 | 23 | 12 | 14 | 5 | 6 | 1 | 0 | 5 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Carpentry | 104 | 22 | 21 | 76 | 60 | 30 | 39 | 21 | 38 | 7 | 21 |
| Cooking | 146 | 32 | 23 | 56 | 69 | 18 | 29 | 30 | 14 | 2 | 20 |
| Electrical | 167 | 27 | 31 | 59 | 49 | 20 | 25 | 23 | 8 | 4 | 26 |
| First Aid | 185 | 70 | 49 | 47 | 24 | 12 | 15 | 15 | 7 | 3 | 12 |
| Gunsmithing | 316 | 16 | 18 | 20 | 22 | 5 | 5 | 8 | 2 | 6 | 21 |
| Mechanics | 237 | 24 | 26 | 29 | 19 | 20 | 14 | 30 | 18 | 6 | 16 |
| Metalworking | 130 | 15 | 13 | 78 | 26 | 28 | 43 | 26 | 25 | 6 | 49 |
| Tailoring | 227 | 17 | 25 | 33 | 24 | 8 | 4 | 13 | 16 | 9 | 63 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farming | 229 | 16 | 22 | 53 | 24 | 13 | 17 | 16 | 7 | 5 | 37 |
| Foraging | 120 | 13 | 17 | 82 | 32 | 43 | 41 | 26 | 24 | 6 | 35 |
| Fishing | 309 | 26 | 21 | 47 | 6 | 11 | 2 | 11 | 5 | 1 | 0 |
| Trapping | 309 | 13 | 24 | 62 | 8 | 9 | 6 | 7 | 1 | 0 | 0 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fitness | 0 | 0 | 3 | 2 | 2 | 27 | 53 | 63 | 51 | 74 | 164 |
| Lightfooted | 95 | 54 | 49 | 69 | 51 | 45 | 30 | 13 | 10 | 6 | 17 |
| Nimble | 61 | 56 | 65 | 73 | 74 | 59 | 21 | 15 | 13 | 1 | 1 |
| Maintenance | 30 | 15 | 15 | 65 | 45 | 76 | 54 | 61 | 37 | 18 | 23 |
| Sneaking | 94 | 56 | 53 | 54 | 52 | 50 | 34 | 17 | 12 | 4 | 13 |
| Sprinting | 27 | 27 | 49 | 59 | 72 | 81 | 71 | 36 | 12 | 3 | 2 |
| Strength | 0 | 1 | 1 | 5 | 13 | 31 | 36 | 59 | 40 | 64 | 189 |
in past.. |
Day | Week | Month |
|---|---|---|---|
| Played | 191 | 298 | 431 |
| Created | 0 | 7 | 108 |
| Graveyarded | 6 | 29 | 166 |
Average Character Session Duration this Week: 1.99 Hrs
Average Days Played per Character per Week: 2.97
Total Zombie Kills Overall: 2,446,734
Most Zombie Kills Overall: 121,605
Average Zombie Kills per Character Overall: 5,573