Skills and Stats of the characters of the Wasteland!
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aiming | 220 | 68 | 65 | 61 | 46 | 40 | 24 | 16 | 10 | 7 | 16 |
Reloading | 220 | 74 | 55 | 56 | 59 | 73 | 20 | 8 | 6 | 0 | 2 |
Axe | 301 | 90 | 27 | 59 | 26 | 28 | 11 | 7 | 7 | 8 | 9 |
Long Blade | 380 | 83 | 47 | 24 | 12 | 4 | 6 | 2 | 6 | 3 | 6 |
Short Blade | 269 | 88 | 55 | 51 | 30 | 27 | 15 | 15 | 10 | 5 | 8 |
Long Blunt | 303 | 102 | 46 | 47 | 31 | 19 | 8 | 4 | 2 | 8 | 3 |
Short Blunt | 409 | 53 | 35 | 40 | 11 | 9 | 5 | 6 | 1 | 1 | 3 |
Spear | 320 | 81 | 46 | 40 | 27 | 21 | 17 | 7 | 5 | 1 | 8 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Carpentry | 170 | 21 | 44 | 98 | 45 | 48 | 37 | 32 | 49 | 4 | 25 |
Cooking | 167 | 39 | 61 | 83 | 58 | 43 | 25 | 40 | 15 | 4 | 38 |
Electrical | 223 | 22 | 37 | 107 | 36 | 55 | 23 | 35 | 6 | 6 | 23 |
First Aid | 262 | 55 | 44 | 82 | 22 | 28 | 19 | 26 | 20 | 3 | 12 |
Gunsmithing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics | 355 | 26 | 38 | 49 | 10 | 20 | 5 | 40 | 19 | 3 | 8 |
Metalworking | 235 | 9 | 29 | 107 | 19 | 40 | 25 | 36 | 23 | 9 | 41 |
Tailoring | 300 | 11 | 22 | 52 | 28 | 22 | 9 | 27 | 22 | 7 | 73 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Farming | 285 | 25 | 26 | 80 | 23 | 30 | 15 | 28 | 17 | 4 | 40 |
Foraging | 107 | 15 | 19 | 69 | 37 | 68 | 53 | 64 | 62 | 11 | 68 |
Fishing | 330 | 39 | 21 | 56 | 14 | 31 | 12 | 40 | 14 | 5 | 11 |
Trapping | 366 | 22 | 25 | 69 | 5 | 46 | 4 | 31 | 4 | 1 | 0 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fitness | 0 | 0 | 1 | 6 | 10 | 83 | 100 | 87 | 81 | 87 | 118 |
Lightfooted | 185 | 87 | 72 | 78 | 63 | 42 | 21 | 9 | 9 | 4 | 3 |
Nimble | 156 | 84 | 96 | 104 | 64 | 42 | 21 | 5 | 1 | 0 | 0 |
Maintenance | 55 | 27 | 34 | 99 | 62 | 104 | 60 | 72 | 24 | 22 | 14 |
Sneaking | 181 | 96 | 79 | 70 | 61 | 41 | 15 | 11 | 8 | 6 | 5 |
Sprinting | 49 | 58 | 57 | 114 | 86 | 112 | 66 | 24 | 5 | 0 | 2 |
Strength | 1 | 2 | 5 | 11 | 18 | 92 | 67 | 87 | 55 | 74 | 161 |
in past.. |
Day | Week | Month |
---|---|---|---|
Played | 214 | 362 | 565 |
Created | 0 | 14 | 198 |
Graveyarded | 2 | 25 | 101 |
Average Character Session Duration this Week: 1.76 Hrs
Average Days Played per Character per Week: 2.74
Total Zombie Kills Overall: 1,561,321
Most Zombie Kills Overall: 53,571
Average Zombie Kills per Character Overall: 2,725