Skills and Stats of the characters of the Wasteland!
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Aiming | 35 | 14 | 8 | 16 | 20 | 19 | 15 | 6 | 11 | 7 | 31 |
| Reloading | 39 | 8 | 9 | 15 | 31 | 26 | 28 | 8 | 10 | 0 | 8 |
| Axe | 81 | 39 | 18 | 16 | 7 | 6 | 3 | 1 | 2 | 2 | 7 |
| Long Blade | 110 | 18 | 11 | 10 | 6 | 6 | 2 | 5 | 3 | 4 | 7 |
| Short Blade | 74 | 22 | 18 | 20 | 8 | 9 | 5 | 5 | 2 | 4 | 15 |
| Long Blunt | 90 | 18 | 20 | 16 | 15 | 4 | 6 | 2 | 1 | 2 | 8 |
| Short Blunt | 86 | 23 | 17 | 14 | 9 | 5 | 9 | 4 | 2 | 2 | 11 |
| Spear | 112 | 20 | 19 | 6 | 9 | 6 | 5 | 2 | 0 | 1 | 2 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Carpentry | 31 | 7 | 15 | 28 | 33 | 8 | 24 | 7 | 14 | 2 | 13 |
| Cooking | 51 | 10 | 17 | 18 | 42 | 3 | 11 | 10 | 5 | 0 | 15 |
| Electrical | 57 | 16 | 16 | 28 | 27 | 8 | 13 | 3 | 2 | 2 | 10 |
| First Aid | 58 | 34 | 22 | 23 | 19 | 4 | 6 | 5 | 2 | 0 | 9 |
| Gunsmithing | 109 | 10 | 8 | 14 | 15 | 0 | 6 | 3 | 5 | 3 | 9 |
| Mechanics | 90 | 11 | 14 | 19 | 12 | 5 | 5 | 11 | 6 | 0 | 9 |
| Metalworking | 48 | 3 | 7 | 32 | 13 | 11 | 18 | 8 | 16 | 3 | 23 |
| Tailoring | 76 | 11 | 6 | 11 | 18 | 2 | 3 | 5 | 10 | 4 | 36 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farming | 84 | 9 | 11 | 17 | 21 | 7 | 9 | 5 | 3 | 0 | 16 |
| Foraging | 41 | 6 | 11 | 31 | 18 | 14 | 19 | 8 | 13 | 1 | 20 |
| Fishing | 123 | 6 | 14 | 21 | 4 | 4 | 1 | 6 | 3 | 0 | 0 |
| Trapping | 110 | 12 | 13 | 29 | 3 | 4 | 4 | 6 | 0 | 0 | 1 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fitness | 0 | 0 | 1 | 0 | 0 | 19 | 13 | 24 | 25 | 29 | 71 |
| Lightfooted | 28 | 23 | 23 | 28 | 17 | 21 | 14 | 5 | 7 | 7 | 9 |
| Nimble | 19 | 21 | 22 | 25 | 30 | 27 | 20 | 10 | 5 | 2 | 1 |
| Maintenance | 10 | 1 | 6 | 21 | 16 | 29 | 23 | 35 | 14 | 9 | 18 |
| Sneaking | 29 | 18 | 26 | 22 | 22 | 14 | 22 | 11 | 4 | 3 | 11 |
| Sprinting | 6 | 13 | 10 | 16 | 31 | 28 | 36 | 19 | 13 | 6 | 4 |
| Strength | 0 | 0 | 1 | 0 | 7 | 14 | 11 | 25 | 17 | 19 | 88 |
in past.. |
Day | Week | Month |
|---|---|---|---|
| Played | 29 | 58 | 203 |
| Created | 0 | 0 | 9 |
| Graveyarded | 11 | 42 | 136 |
Average Character Session Duration this Week: 1.84 Hrs
Average Days Played per Character per Week: 1.38
Total Zombie Kills Overall: 1,640,686
Most Zombie Kills Overall: 62,813
Average Zombie Kills per Character Overall: 9,015