Skills and Stats of the characters of the Wasteland!
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aiming | 189 | 57 | 59 | 48 | 41 | 60 | 42 | 19 | 41 | 7 | 53 |
Reloading | 186 | 68 | 38 | 51 | 88 | 81 | 50 | 26 | 14 | 5 | 9 |
Axe | 359 | 64 | 47 | 59 | 35 | 23 | 10 | 6 | 4 | 4 | 5 |
Long Blade | 418 | 60 | 34 | 43 | 20 | 17 | 10 | 2 | 3 | 4 | 5 |
Short Blade | 345 | 98 | 42 | 52 | 37 | 20 | 6 | 5 | 5 | 2 | 4 |
Long Blunt | 342 | 79 | 62 | 46 | 31 | 22 | 16 | 9 | 3 | 4 | 2 |
Short Blunt | 445 | 106 | 22 | 15 | 11 | 7 | 2 | 2 | 3 | 0 | 3 |
Spear | 445 | 67 | 39 | 26 | 10 | 15 | 7 | 4 | 2 | 0 | 1 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Carpentry | 151 | 23 | 61 | 85 | 88 | 28 | 56 | 14 | 88 | 3 | 19 |
Cooking | 231 | 36 | 42 | 70 | 114 | 23 | 28 | 19 | 24 | 7 | 22 |
Electrical | 231 | 52 | 48 | 61 | 58 | 46 | 27 | 26 | 30 | 3 | 34 |
First Aid | 230 | 62 | 44 | 77 | 75 | 18 | 25 | 34 | 19 | 12 | 20 |
Gunsmithing | 105 | 0 | 11 | 2 | 5 | 2 | 3 | 3 | 4 | 1 | 6 |
Mechanics | 237 | 25 | 50 | 56 | 74 | 27 | 38 | 49 | 25 | 8 | 27 |
Metalworking | 228 | 8 | 37 | 64 | 48 | 42 | 42 | 34 | 40 | 8 | 65 |
Tailoring | 323 | 20 | 34 | 37 | 37 | 13 | 16 | 21 | 29 | 4 | 82 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Farming | 297 | 31 | 51 | 51 | 95 | 16 | 29 | 11 | 12 | 2 | 21 |
Foraging | 196 | 40 | 30 | 50 | 71 | 59 | 49 | 30 | 38 | 6 | 47 |
Fishing | 363 | 42 | 66 | 56 | 46 | 16 | 11 | 11 | 3 | 1 | 1 |
Trapping | 374 | 11 | 63 | 91 | 21 | 25 | 15 | 15 | 0 | 1 | 0 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fitness | 1 | 0 | 4 | 9 | 11 | 115 | 85 | 91 | 52 | 112 | 136 |
Lightfooted | 178 | 106 | 76 | 72 | 72 | 43 | 30 | 17 | 7 | 6 | 9 |
Nimble | 179 | 89 | 83 | 95 | 78 | 53 | 27 | 7 | 3 | 1 | 1 |
Maintenance | 85 | 41 | 56 | 122 | 76 | 114 | 45 | 43 | 15 | 8 | 11 |
Sneaking | 188 | 122 | 87 | 62 | 74 | 37 | 26 | 11 | 3 | 3 | 3 |
Sprinting | 50 | 39 | 73 | 111 | 110 | 98 | 75 | 32 | 12 | 9 | 7 |
Strength | 1 | 0 | 5 | 8 | 37 | 86 | 64 | 77 | 64 | 88 | 186 |
in past.. |
Day | Week | Month |
---|---|---|---|
Played | 190 | 347 | 571 |
Created | 0 | 28 | 133 |
Graveyarded | 9 | 58 | 261 |
Average Character Session Duration this Week: 2.12 Hrs
Average Days Played per Character per Week: 2.57
Total Zombie Kills Overall: 1,776,950
Most Zombie Kills Overall: 54,491
Average Zombie Kills per Character Overall: 2,885