Skills and Stats of the characters of the Wasteland!
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Aiming | 81 | 30 | 30 | 35 | 26 | 27 | 26 | 12 | 13 | 12 | 39 |
| Reloading | 81 | 27 | 25 | 38 | 43 | 54 | 32 | 8 | 16 | 1 | 6 |
| Axe | 126 | 77 | 30 | 32 | 14 | 10 | 11 | 8 | 4 | 5 | 14 |
| Long Blade | 162 | 40 | 37 | 28 | 23 | 15 | 6 | 5 | 2 | 5 | 8 |
| Short Blade | 136 | 39 | 26 | 37 | 22 | 18 | 17 | 13 | 5 | 10 | 8 |
| Long Blunt | 169 | 60 | 23 | 28 | 12 | 15 | 9 | 5 | 2 | 4 | 4 |
| Short Blunt | 224 | 29 | 22 | 17 | 12 | 12 | 3 | 2 | 1 | 4 | 5 |
| Spear | 145 | 46 | 30 | 31 | 26 | 27 | 10 | 5 | 2 | 4 | 5 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Carpentry | 87 | 17 | 18 | 49 | 38 | 26 | 31 | 11 | 34 | 3 | 17 |
| Cooking | 83 | 17 | 26 | 48 | 59 | 17 | 15 | 17 | 20 | 4 | 25 |
| Electrical | 106 | 12 | 19 | 78 | 35 | 26 | 14 | 16 | 9 | 3 | 13 |
| First Aid | 101 | 47 | 40 | 52 | 21 | 11 | 10 | 21 | 16 | 5 | 7 |
| Gunsmithing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanics | 185 | 30 | 36 | 18 | 11 | 16 | 4 | 16 | 6 | 0 | 9 |
| Metalworking | 113 | 11 | 18 | 51 | 27 | 21 | 20 | 23 | 15 | 7 | 25 |
| Tailoring | 163 | 9 | 17 | 36 | 16 | 5 | 6 | 8 | 12 | 6 | 53 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farming | 144 | 18 | 21 | 30 | 39 | 8 | 15 | 7 | 21 | 3 | 25 |
| Foraging | 55 | 13 | 19 | 44 | 26 | 34 | 40 | 29 | 37 | 6 | 28 |
| Fishing | 174 | 21 | 17 | 40 | 22 | 19 | 10 | 18 | 7 | 1 | 2 |
| Trapping | 211 | 8 | 14 | 45 | 7 | 27 | 1 | 12 | 3 | 1 | 2 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fitness | 0 | 0 | 0 | 3 | 5 | 20 | 48 | 49 | 47 | 68 | 91 |
| Lightfooted | 86 | 42 | 45 | 38 | 42 | 28 | 27 | 11 | 5 | 2 | 5 |
| Nimble | 59 | 37 | 55 | 55 | 58 | 34 | 21 | 8 | 2 | 0 | 2 |
| Maintenance | 35 | 12 | 16 | 46 | 24 | 48 | 42 | 47 | 21 | 20 | 20 |
| Sneaking | 81 | 46 | 37 | 48 | 42 | 32 | 16 | 8 | 9 | 4 | 8 |
| Sprinting | 26 | 21 | 28 | 40 | 43 | 62 | 54 | 32 | 15 | 7 | 3 |
| Strength | 0 | 0 | 3 | 6 | 4 | 41 | 18 | 38 | 33 | 58 | 130 |
in past.. |
Day | Week | Month |
|---|---|---|---|
| Played | 51 | 155 | 333 |
| Created | 0 | 4 | 61 |
| Graveyarded | 2 | 30 | 136 |
Average Character Session Duration this Week: 1.79 Hrs
Average Days Played per Character per Week: 2.20
Total Zombie Kills Overall: 2,196,139
Most Zombie Kills Overall: 102,602
Average Zombie Kills per Character Overall: 6,635