Skills and Stats of the characters of the Wasteland!
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Aiming | 139 | 37 | 30 | 57 | 43 | 35 | 31 | 14 | 18 | 19 | 28 |
| Reloading | 135 | 44 | 40 | 45 | 45 | 71 | 33 | 18 | 13 | 3 | 4 |
| Axe | 221 | 78 | 48 | 47 | 18 | 13 | 10 | 2 | 1 | 3 | 10 |
| Long Blade | 268 | 41 | 26 | 32 | 22 | 22 | 14 | 10 | 4 | 2 | 10 |
| Short Blade | 195 | 60 | 46 | 38 | 34 | 17 | 15 | 7 | 9 | 12 | 18 |
| Long Blunt | 198 | 50 | 48 | 46 | 35 | 23 | 12 | 12 | 4 | 4 | 19 |
| Short Blunt | 245 | 34 | 49 | 36 | 22 | 23 | 10 | 6 | 5 | 6 | 15 |
| Spear | 302 | 54 | 24 | 21 | 18 | 15 | 4 | 8 | 0 | 1 | 4 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Carpentry | 123 | 19 | 28 | 75 | 55 | 28 | 43 | 14 | 37 | 7 | 22 |
| Cooking | 160 | 30 | 29 | 52 | 69 | 22 | 26 | 28 | 12 | 4 | 19 |
| Electrical | 170 | 29 | 32 | 66 | 52 | 19 | 22 | 20 | 8 | 6 | 27 |
| First Aid | 197 | 68 | 45 | 54 | 22 | 12 | 18 | 13 | 7 | 4 | 11 |
| Gunsmithing | 332 | 17 | 14 | 18 | 16 | 6 | 6 | 10 | 2 | 9 | 21 |
| Mechanics | 241 | 22 | 25 | 29 | 18 | 25 | 14 | 35 | 19 | 5 | 18 |
| Metalworking | 138 | 16 | 16 | 74 | 33 | 24 | 40 | 24 | 31 | 6 | 49 |
| Tailoring | 234 | 17 | 26 | 32 | 26 | 7 | 4 | 14 | 19 | 8 | 64 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farming | 246 | 15 | 22 | 53 | 29 | 13 | 14 | 10 | 7 | 5 | 37 |
| Foraging | 132 | 13 | 16 | 85 | 34 | 43 | 44 | 24 | 25 | 5 | 30 |
| Fishing | 319 | 28 | 20 | 46 | 8 | 12 | 2 | 11 | 4 | 1 | 0 |
| Trapping | 324 | 15 | 23 | 60 | 7 | 8 | 6 | 6 | 2 | 0 | 0 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fitness | 0 | 0 | 4 | 3 | 2 | 34 | 54 | 58 | 52 | 83 | 161 |
| Lightfooted | 95 | 54 | 57 | 71 | 58 | 39 | 29 | 13 | 11 | 7 | 17 |
| Nimble | 66 | 52 | 68 | 76 | 76 | 62 | 23 | 17 | 10 | 0 | 1 |
| Maintenance | 32 | 17 | 21 | 71 | 46 | 71 | 63 | 57 | 33 | 20 | 20 |
| Sneaking | 94 | 54 | 63 | 55 | 54 | 54 | 33 | 18 | 9 | 4 | 13 |
| Sprinting | 31 | 25 | 53 | 49 | 89 | 86 | 71 | 35 | 9 | 2 | 1 |
| Strength | 0 | 1 | 0 | 6 | 14 | 28 | 35 | 55 | 43 | 66 | 203 |
in past.. |
Day | Week | Month |
|---|---|---|---|
| Played | 196 | 334 | 435 |
| Created | 0 | 16 | 70 |
| Graveyarded | 7 | 37 | 150 |
Average Character Session Duration this Week: 1.61 Hrs
Average Days Played per Character per Week: 3.32
Total Zombie Kills Overall: 2,371,797
Most Zombie Kills Overall: 106,053
Average Zombie Kills per Character Overall: 5,259