Skills and Stats of the characters of the Wasteland!
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aiming | 235 | 75 | 51 | 67 | 44 | 44 | 37 | 21 | 23 | 10 | 37 |
Reloading | 250 | 47 | 55 | 62 | 71 | 73 | 42 | 16 | 19 | 4 | 5 |
Axe | 417 | 50 | 38 | 62 | 36 | 16 | 8 | 6 | 4 | 2 | 5 |
Long Blade | 474 | 47 | 28 | 48 | 10 | 12 | 5 | 5 | 3 | 2 | 5 |
Short Blade | 377 | 103 | 37 | 47 | 26 | 24 | 6 | 4 | 4 | 5 | 6 |
Long Blunt | 394 | 83 | 56 | 41 | 18 | 17 | 13 | 7 | 4 | 2 | 4 |
Short Blunt | 499 | 87 | 20 | 8 | 7 | 8 | 4 | 3 | 2 | 0 | 1 |
Spear | 501 | 66 | 28 | 18 | 17 | 9 | 1 | 1 | 1 | 1 | 1 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Carpentry | 210 | 34 | 94 | 38 | 85 | 12 | 52 | 9 | 88 | 0 | 17 |
Cooking | 301 | 40 | 40 | 49 | 110 | 8 | 49 | 6 | 18 | 4 | 19 |
Electrical | 304 | 31 | 71 | 23 | 98 | 18 | 41 | 7 | 18 | 1 | 27 |
First Aid | 308 | 66 | 78 | 45 | 60 | 9 | 39 | 8 | 9 | 3 | 14 |
Gunsmithing | 188 | 1 | 14 | 3 | 9 | 2 | 8 | 5 | 4 | 1 | 11 |
Mechanics | 301 | 26 | 56 | 42 | 68 | 23 | 68 | 12 | 20 | 7 | 21 |
Metalworking | 251 | 12 | 90 | 24 | 84 | 10 | 62 | 13 | 21 | 6 | 66 |
Tailoring | 356 | 10 | 65 | 17 | 52 | 1 | 36 | 3 | 23 | 3 | 78 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Farming | 368 | 32 | 63 | 22 | 83 | 6 | 35 | 3 | 17 | 0 | 15 |
Foraging | 222 | 37 | 70 | 23 | 108 | 17 | 79 | 15 | 29 | 3 | 36 |
Fishing | 426 | 28 | 101 | 19 | 38 | 10 | 14 | 3 | 2 | 0 | 3 |
Trapping | 440 | 4 | 115 | 6 | 42 | 1 | 33 | 1 | 0 | 1 | 1 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fitness | 0 | 0 | 6 | 20 | 9 | 157 | 78 | 105 | 40 | 129 | 100 |
Lightfooted | 240 | 127 | 81 | 76 | 45 | 26 | 15 | 9 | 10 | 4 | 6 |
Nimble | 211 | 110 | 100 | 80 | 68 | 49 | 18 | 5 | 1 | 0 | 2 |
Maintenance | 125 | 41 | 126 | 82 | 93 | 61 | 59 | 31 | 15 | 7 | 4 |
Sneaking | 228 | 129 | 74 | 76 | 69 | 27 | 16 | 8 | 4 | 4 | 4 |
Sprinting | 71 | 63 | 104 | 95 | 106 | 82 | 59 | 31 | 17 | 11 | 5 |
Strength | 2 | 4 | 10 | 15 | 39 | 116 | 76 | 92 | 61 | 83 | 146 |
in past.. |
Day | Week | Month |
---|---|---|---|
Played | 240 | 431 | 618 |
Created | 3 | 53 | 233 |
Graveyarded | 10 | 52 | 174 |
Average Character Session Duration this Week: 1.92 Hrs
Average Days Played per Character per Week: 2.64
Total Zombie Kills Overall: 1,323,049
Most Zombie Kills Overall: 91,296
Average Zombie Kills per Character Overall: 2,054