Skills and Stats of the characters of the Wasteland!
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Aiming | 140 | 41 | 30 | 43 | 48 | 32 | 30 | 12 | 16 | 17 | 32 |
| Reloading | 135 | 41 | 43 | 42 | 46 | 63 | 31 | 19 | 14 | 2 | 5 |
| Axe | 212 | 79 | 48 | 39 | 24 | 15 | 8 | 2 | 2 | 4 | 8 |
| Long Blade | 266 | 39 | 26 | 29 | 19 | 21 | 11 | 14 | 3 | 2 | 11 |
| Short Blade | 194 | 60 | 42 | 39 | 35 | 14 | 13 | 7 | 7 | 13 | 17 |
| Long Blunt | 203 | 48 | 44 | 44 | 30 | 22 | 15 | 11 | 3 | 4 | 17 |
| Short Blunt | 240 | 38 | 40 | 38 | 20 | 16 | 11 | 9 | 7 | 3 | 19 |
| Spear | 297 | 52 | 25 | 23 | 13 | 14 | 5 | 6 | 1 | 0 | 5 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Carpentry | 107 | 22 | 21 | 76 | 58 | 32 | 38 | 22 | 38 | 5 | 22 |
| Cooking | 149 | 32 | 24 | 54 | 71 | 17 | 29 | 29 | 14 | 2 | 20 |
| Electrical | 168 | 27 | 30 | 60 | 49 | 20 | 25 | 24 | 8 | 5 | 25 |
| First Aid | 189 | 70 | 49 | 45 | 25 | 12 | 15 | 14 | 7 | 3 | 12 |
| Gunsmithing | 318 | 16 | 18 | 20 | 22 | 5 | 5 | 8 | 2 | 6 | 21 |
| Mechanics | 237 | 26 | 25 | 30 | 19 | 19 | 14 | 32 | 18 | 5 | 16 |
| Metalworking | 130 | 16 | 13 | 79 | 26 | 28 | 43 | 27 | 24 | 7 | 48 |
| Tailoring | 229 | 17 | 25 | 33 | 24 | 8 | 5 | 13 | 15 | 9 | 63 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farming | 231 | 16 | 22 | 53 | 24 | 14 | 17 | 15 | 7 | 5 | 37 |
| Foraging | 121 | 13 | 17 | 81 | 32 | 44 | 43 | 25 | 24 | 6 | 35 |
| Fishing | 311 | 26 | 21 | 46 | 6 | 11 | 2 | 12 | 5 | 1 | 0 |
| Trapping | 310 | 13 | 24 | 62 | 8 | 9 | 6 | 7 | 2 | 0 | 0 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fitness | 0 | 0 | 3 | 2 | 2 | 28 | 53 | 64 | 50 | 76 | 163 |
| Lightfooted | 96 | 55 | 51 | 67 | 52 | 45 | 29 | 13 | 10 | 6 | 17 |
| Nimble | 64 | 54 | 66 | 74 | 73 | 59 | 21 | 15 | 14 | 0 | 1 |
| Maintenance | 32 | 14 | 15 | 66 | 45 | 76 | 56 | 59 | 37 | 18 | 23 |
| Sneaking | 95 | 57 | 54 | 54 | 52 | 50 | 33 | 17 | 12 | 4 | 13 |
| Sprinting | 28 | 27 | 50 | 59 | 71 | 81 | 72 | 37 | 11 | 3 | 2 |
| Strength | 0 | 1 | 1 | 5 | 13 | 30 | 36 | 61 | 42 | 62 | 190 |
in past.. |
Day | Week | Month |
|---|---|---|---|
| Played | 180 | 299 | 432 |
| Created | 0 | 8 | 106 |
| Graveyarded | 7 | 31 | 165 |
Average Character Session Duration this Week: 2.06 Hrs
Average Days Played per Character per Week: 3.01
Total Zombie Kills Overall: 2,429,458
Most Zombie Kills Overall: 120,770
Average Zombie Kills per Character Overall: 5,509