Skills and Stats of the characters of the Wasteland!
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Aiming | 20 | 11 | 5 | 10 | 12 | 10 | 8 | 4 | 7 | 5 | 20 |
| Reloading | 22 | 7 | 6 | 7 | 20 | 14 | 16 | 7 | 6 | 0 | 7 |
| Axe | 53 | 24 | 9 | 6 | 4 | 5 | 1 | 0 | 2 | 1 | 7 |
| Long Blade | 74 | 9 | 7 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | 5 |
| Short Blade | 51 | 10 | 10 | 9 | 7 | 6 | 3 | 3 | 2 | 2 | 9 |
| Long Blunt | 56 | 9 | 13 | 10 | 11 | 3 | 3 | 2 | 0 | 1 | 4 |
| Short Blunt | 53 | 15 | 9 | 9 | 4 | 4 | 6 | 3 | 1 | 1 | 7 |
| Spear | 68 | 13 | 10 | 4 | 4 | 5 | 4 | 2 | 0 | 1 | 1 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Carpentry | 18 | 5 | 6 | 17 | 20 | 8 | 15 | 3 | 8 | 1 | 11 |
| Cooking | 36 | 6 | 9 | 8 | 29 | 3 | 7 | 7 | 2 | 0 | 5 |
| Electrical | 34 | 11 | 11 | 16 | 17 | 3 | 7 | 2 | 2 | 1 | 8 |
| First Aid | 36 | 20 | 16 | 13 | 10 | 3 | 6 | 4 | 0 | 0 | 4 |
| Gunsmithing | 67 | 7 | 3 | 9 | 11 | 0 | 5 | 1 | 2 | 2 | 5 |
| Mechanics | 54 | 6 | 10 | 9 | 6 | 4 | 5 | 10 | 3 | 0 | 5 |
| Metalworking | 32 | 3 | 5 | 20 | 7 | 7 | 12 | 5 | 4 | 3 | 14 |
| Tailoring | 41 | 8 | 5 | 6 | 12 | 2 | 3 | 4 | 8 | 2 | 21 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farming | 52 | 3 | 10 | 9 | 11 | 4 | 6 | 3 | 2 | 0 | 12 |
| Foraging | 28 | 3 | 8 | 21 | 14 | 6 | 10 | 3 | 8 | 1 | 10 |
| Fishing | 76 | 3 | 10 | 12 | 3 | 3 | 0 | 3 | 2 | 0 | 0 |
| Trapping | 68 | 7 | 8 | 14 | 3 | 3 | 4 | 5 | 0 | 0 | 0 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fitness | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 17 | 16 | 17 | 43 |
| Lightfooted | 14 | 16 | 14 | 16 | 13 | 12 | 5 | 3 | 7 | 7 | 5 |
| Nimble | 11 | 11 | 13 | 19 | 16 | 16 | 16 | 6 | 3 | 0 | 1 |
| Maintenance | 5 | 0 | 6 | 13 | 7 | 17 | 12 | 25 | 9 | 7 | 11 |
| Sneaking | 15 | 10 | 17 | 17 | 14 | 8 | 9 | 8 | 3 | 3 | 8 |
| Sprinting | 3 | 6 | 6 | 13 | 22 | 14 | 22 | 10 | 10 | 4 | 2 |
| Strength | 0 | 0 | 0 | 0 | 5 | 8 | 9 | 19 | 4 | 12 | 55 |
in past.. |
Day | Week | Month |
|---|---|---|---|
| Played | 0 | 16 | 155 |
| Created | 0 | 0 | 3 |
| Graveyarded | 5 | 61 | 189 |
Average Character Session Duration this Week: 1.74 Hrs
Average Days Played per Character per Week: 0.70
Total Zombie Kills Overall: 1,095,110
Most Zombie Kills Overall: 62,584
Average Zombie Kills per Character Overall: 9,778