Skills and Stats of the characters of the Wasteland!
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Aiming | 103 | 31 | 34 | 35 | 43 | 30 | 33 | 16 | 17 | 13 | 43 |
| Reloading | 103 | 29 | 29 | 36 | 56 | 74 | 33 | 11 | 19 | 1 | 7 |
| Axe | 154 | 89 | 30 | 40 | 25 | 16 | 11 | 9 | 6 | 6 | 12 |
| Long Blade | 210 | 57 | 37 | 27 | 19 | 19 | 4 | 8 | 3 | 4 | 10 |
| Short Blade | 153 | 48 | 29 | 57 | 34 | 21 | 16 | 9 | 6 | 11 | 14 |
| Long Blunt | 199 | 67 | 34 | 34 | 19 | 16 | 8 | 6 | 5 | 6 | 4 |
| Short Blunt | 277 | 34 | 27 | 20 | 11 | 10 | 5 | 1 | 5 | 4 | 4 |
| Spear | 170 | 57 | 38 | 35 | 29 | 29 | 13 | 10 | 7 | 6 | 4 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Carpentry | 77 | 20 | 23 | 61 | 53 | 27 | 45 | 18 | 48 | 8 | 18 |
| Cooking | 84 | 22 | 30 | 55 | 74 | 20 | 23 | 27 | 25 | 7 | 31 |
| Electrical | 115 | 17 | 33 | 85 | 39 | 28 | 28 | 18 | 11 | 3 | 21 |
| First Aid | 136 | 54 | 36 | 68 | 23 | 17 | 17 | 16 | 16 | 5 | 10 |
| Gunsmithing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanics | 207 | 35 | 42 | 29 | 16 | 22 | 6 | 22 | 6 | 1 | 12 |
| Metalworking | 125 | 16 | 13 | 70 | 27 | 34 | 28 | 22 | 19 | 6 | 38 |
| Tailoring | 188 | 13 | 20 | 39 | 22 | 9 | 6 | 10 | 17 | 3 | 71 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farming | 161 | 20 | 23 | 42 | 38 | 16 | 17 | 19 | 17 | 2 | 43 |
| Foraging | 71 | 8 | 18 | 48 | 36 | 50 | 43 | 28 | 39 | 9 | 48 |
| Fishing | 204 | 30 | 19 | 51 | 25 | 20 | 11 | 14 | 13 | 1 | 10 |
| Trapping | 256 | 12 | 21 | 49 | 8 | 25 | 2 | 15 | 4 | 3 | 3 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fitness | 0 | 0 | 1 | 4 | 2 | 33 | 61 | 57 | 49 | 78 | 113 |
| Lightfooted | 95 | 50 | 55 | 48 | 51 | 37 | 29 | 16 | 7 | 3 | 7 |
| Nimble | 74 | 48 | 60 | 75 | 65 | 36 | 24 | 11 | 2 | 2 | 1 |
| Maintenance | 21 | 8 | 25 | 54 | 32 | 65 | 53 | 61 | 28 | 31 | 20 |
| Sneaking | 98 | 49 | 50 | 49 | 55 | 33 | 23 | 16 | 7 | 8 | 10 |
| Sprinting | 25 | 17 | 36 | 49 | 63 | 82 | 59 | 45 | 14 | 5 | 3 |
| Strength | 1 | 0 | 3 | 6 | 4 | 34 | 31 | 46 | 44 | 70 | 159 |
in past.. |
Day | Week | Month |
|---|---|---|---|
| Played | 175 | 263 | 375 |
| Created | 0 | 12 | 60 |
| Graveyarded | 3 | 32 | 119 |
Average Character Session Duration this Week: 1.86 Hrs
Average Days Played per Character per Week: 3.03
Total Zombie Kills Overall: 2,460,425
Most Zombie Kills Overall: 101,321
Average Zombie Kills per Character Overall: 6,182