Skills and Stats of the characters of the Wasteland!
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aiming | 115 | 46 | 44 | 47 | 47 | 34 | 36 | 10 | 19 | 5 | 38 |
Reloading | 113 | 44 | 41 | 50 | 65 | 64 | 31 | 12 | 13 | 1 | 7 |
Axe | 195 | 74 | 30 | 51 | 28 | 16 | 14 | 8 | 8 | 6 | 11 |
Long Blade | 247 | 66 | 44 | 23 | 20 | 12 | 6 | 7 | 3 | 5 | 8 |
Short Blade | 179 | 57 | 39 | 50 | 36 | 21 | 19 | 7 | 17 | 6 | 10 |
Long Blunt | 231 | 76 | 31 | 32 | 21 | 19 | 9 | 9 | 3 | 6 | 4 |
Short Blunt | 309 | 45 | 31 | 24 | 10 | 9 | 3 | 2 | 4 | 1 | 3 |
Spear | 193 | 70 | 47 | 36 | 32 | 25 | 12 | 9 | 8 | 3 | 6 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Carpentry | 96 | 18 | 22 | 59 | 71 | 38 | 37 | 21 | 54 | 9 | 16 |
Cooking | 101 | 34 | 36 | 71 | 70 | 18 | 21 | 28 | 20 | 5 | 37 |
Electrical | 166 | 18 | 29 | 83 | 40 | 30 | 24 | 17 | 13 | 4 | 17 |
First Aid | 174 | 56 | 34 | 64 | 23 | 21 | 14 | 17 | 17 | 3 | 18 |
Gunsmithing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics | 247 | 36 | 46 | 27 | 16 | 16 | 7 | 24 | 11 | 1 | 10 |
Metalworking | 159 | 14 | 17 | 79 | 31 | 27 | 33 | 22 | 19 | 6 | 34 |
Tailoring | 223 | 14 | 19 | 34 | 24 | 14 | 5 | 18 | 17 | 5 | 68 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Farming | 201 | 24 | 15 | 49 | 29 | 22 | 14 | 21 | 16 | 6 | 44 |
Foraging | 88 | 10 | 13 | 52 | 39 | 54 | 43 | 30 | 45 | 11 | 56 |
Fishing | 229 | 35 | 17 | 52 | 23 | 16 | 13 | 22 | 17 | 5 | 12 |
Trapping | 279 | 16 | 21 | 48 | 8 | 31 | 4 | 22 | 8 | 1 | 3 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fitness | 0 | 0 | 0 | 3 | 4 | 46 | 78 | 68 | 60 | 64 | 118 |
Lightfooted | 120 | 67 | 49 | 56 | 45 | 46 | 31 | 13 | 5 | 5 | 4 |
Nimble | 100 | 64 | 61 | 85 | 51 | 43 | 28 | 7 | 1 | 0 | 1 |
Maintenance | 26 | 19 | 15 | 67 | 43 | 91 | 53 | 54 | 35 | 18 | 20 |
Sneaking | 111 | 66 | 56 | 60 | 56 | 33 | 24 | 10 | 13 | 3 | 9 |
Sprinting | 28 | 28 | 39 | 67 | 65 | 99 | 64 | 36 | 11 | 2 | 2 |
Strength | 0 | 0 | 2 | 4 | 10 | 55 | 30 | 64 | 47 | 71 | 158 |
in past.. |
Day | Week | Month |
---|---|---|---|
Played | 181 | 282 | 425 |
Created | 0 | 10 | 82 |
Graveyarded | 8 | 40 | 221 |
Average Character Session Duration this Week: 1.94 Hrs
Average Days Played per Character per Week: 2.73
Total Zombie Kills Overall: 2,134,719
Most Zombie Kills Overall: 100,569
Average Zombie Kills per Character Overall: 4,841