Skills and Stats of the characters of the Wasteland!
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aiming | 109 | 38 | 35 | 38 | 41 | 37 | 39 | 14 | 17 | 9 | 47 |
Reloading | 110 | 29 | 31 | 45 | 64 | 70 | 36 | 9 | 21 | 1 | 8 |
Axe | 180 | 84 | 27 | 48 | 23 | 15 | 16 | 6 | 7 | 5 | 13 |
Long Blade | 232 | 59 | 45 | 24 | 17 | 17 | 8 | 6 | 3 | 5 | 8 |
Short Blade | 170 | 47 | 42 | 52 | 37 | 19 | 16 | 8 | 11 | 9 | 13 |
Long Blunt | 221 | 70 | 37 | 28 | 19 | 18 | 10 | 6 | 2 | 7 | 6 |
Short Blunt | 297 | 42 | 23 | 24 | 10 | 12 | 4 | 1 | 4 | 3 | 4 |
Spear | 190 | 61 | 41 | 38 | 28 | 27 | 11 | 11 | 5 | 6 | 6 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Carpentry | 85 | 20 | 24 | 62 | 63 | 37 | 37 | 20 | 52 | 11 | 13 |
Cooking | 90 | 27 | 38 | 61 | 71 | 21 | 28 | 27 | 21 | 6 | 34 |
Electrical | 143 | 21 | 33 | 83 | 37 | 35 | 22 | 16 | 12 | 5 | 17 |
First Aid | 160 | 62 | 33 | 63 | 24 | 16 | 17 | 16 | 14 | 5 | 14 |
Gunsmithing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics | 229 | 34 | 48 | 24 | 18 | 19 | 4 | 26 | 9 | 1 | 12 |
Metalworking | 147 | 15 | 15 | 76 | 31 | 29 | 30 | 23 | 15 | 6 | 37 |
Tailoring | 206 | 16 | 21 | 39 | 23 | 12 | 5 | 12 | 17 | 5 | 68 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Farming | 185 | 20 | 19 | 46 | 35 | 18 | 17 | 18 | 20 | 1 | 45 |
Foraging | 87 | 10 | 15 | 48 | 41 | 58 | 37 | 26 | 43 | 9 | 50 |
Fishing | 217 | 32 | 19 | 53 | 25 | 16 | 13 | 19 | 14 | 1 | 15 |
Trapping | 274 | 11 | 20 | 49 | 9 | 30 | 3 | 16 | 7 | 2 | 3 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fitness | 0 | 0 | 0 | 4 | 4 | 37 | 67 | 73 | 52 | 66 | 121 |
Lightfooted | 104 | 66 | 51 | 52 | 50 | 38 | 31 | 15 | 10 | 3 | 4 |
Nimble | 89 | 53 | 59 | 81 | 61 | 39 | 28 | 11 | 2 | 0 | 1 |
Maintenance | 16 | 13 | 25 | 63 | 35 | 83 | 53 | 62 | 27 | 26 | 21 |
Sneaking | 110 | 58 | 50 | 53 | 57 | 34 | 21 | 15 | 10 | 6 | 10 |
Sprinting | 28 | 23 | 35 | 58 | 74 | 81 | 62 | 42 | 16 | 3 | 2 |
Strength | 0 | 0 | 2 | 4 | 7 | 45 | 31 | 57 | 55 | 57 | 166 |
in past.. |
Day | Week | Month |
---|---|---|---|
Played | 162 | 264 | 408 |
Created | 0 | 10 | 88 |
Graveyarded | 8 | 28 | 149 |
Average Character Session Duration this Week: 1.92 Hrs
Average Days Played per Character per Week: 2.82
Total Zombie Kills Overall: 2,313,200
Most Zombie Kills Overall: 101,321
Average Zombie Kills per Character Overall: 5,456