Skills and Stats of the characters of the Wasteland!
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Aiming | 139 | 38 | 30 | 54 | 44 | 35 | 31 | 15 | 18 | 18 | 28 |
| Reloading | 135 | 45 | 40 | 42 | 46 | 72 | 31 | 19 | 13 | 3 | 4 |
| Axe | 221 | 77 | 48 | 47 | 18 | 13 | 10 | 2 | 1 | 4 | 9 |
| Long Blade | 269 | 41 | 25 | 33 | 21 | 22 | 12 | 11 | 4 | 2 | 10 |
| Short Blade | 196 | 61 | 46 | 36 | 35 | 17 | 14 | 7 | 9 | 10 | 19 |
| Long Blunt | 200 | 50 | 47 | 47 | 32 | 22 | 13 | 12 | 4 | 4 | 19 |
| Short Blunt | 245 | 34 | 49 | 35 | 22 | 23 | 10 | 6 | 6 | 5 | 15 |
| Spear | 301 | 54 | 25 | 21 | 17 | 15 | 4 | 8 | 0 | 1 | 4 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Carpentry | 123 | 20 | 28 | 73 | 55 | 27 | 41 | 16 | 38 | 7 | 22 |
| Cooking | 160 | 30 | 30 | 50 | 69 | 20 | 28 | 28 | 12 | 4 | 19 |
| Electrical | 171 | 29 | 33 | 65 | 51 | 19 | 21 | 20 | 9 | 4 | 28 |
| First Aid | 196 | 68 | 45 | 54 | 21 | 13 | 18 | 13 | 6 | 5 | 11 |
| Gunsmithing | 331 | 18 | 14 | 17 | 17 | 6 | 5 | 9 | 3 | 8 | 22 |
| Mechanics | 242 | 21 | 26 | 26 | 18 | 26 | 14 | 35 | 19 | 5 | 18 |
| Metalworking | 138 | 16 | 15 | 76 | 32 | 24 | 39 | 22 | 32 | 6 | 50 |
| Tailoring | 233 | 17 | 25 | 33 | 26 | 7 | 4 | 14 | 18 | 8 | 65 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farming | 245 | 15 | 21 | 53 | 30 | 12 | 15 | 10 | 7 | 5 | 37 |
| Foraging | 130 | 13 | 16 | 87 | 34 | 42 | 44 | 24 | 25 | 5 | 30 |
| Fishing | 316 | 28 | 20 | 47 | 8 | 12 | 2 | 12 | 4 | 1 | 0 |
| Trapping | 321 | 16 | 23 | 60 | 7 | 9 | 6 | 6 | 2 | 0 | 0 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fitness | 0 | 0 | 4 | 3 | 2 | 34 | 54 | 58 | 55 | 76 | 164 |
| Lightfooted | 98 | 53 | 55 | 72 | 57 | 39 | 27 | 15 | 11 | 6 | 17 |
| Nimble | 69 | 50 | 68 | 76 | 76 | 60 | 24 | 16 | 10 | 0 | 1 |
| Maintenance | 31 | 18 | 21 | 73 | 43 | 72 | 61 | 58 | 34 | 17 | 22 |
| Sneaking | 96 | 55 | 60 | 54 | 55 | 53 | 32 | 20 | 9 | 3 | 13 |
| Sprinting | 32 | 26 | 51 | 51 | 86 | 86 | 69 | 37 | 8 | 3 | 1 |
| Strength | 0 | 1 | 0 | 6 | 14 | 28 | 35 | 56 | 42 | 64 | 204 |
in past.. |
Day | Week | Month |
|---|---|---|---|
| Played | 182 | 329 | 432 |
| Created | 0 | 14 | 74 |
| Graveyarded | 4 | 39 | 147 |
Average Character Session Duration this Week: 1.68 Hrs
Average Days Played per Character per Week: 3.30
Total Zombie Kills Overall: 2,370,920
Most Zombie Kills Overall: 106,649
Average Zombie Kills per Character Overall: 5,269