Skills and Stats of the characters of the Wasteland!
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aiming | 101 | 26 | 28 | 35 | 39 | 35 | 31 | 13 | 38 | 11 | 59 |
Reloading | 109 | 28 | 20 | 32 | 76 | 45 | 53 | 14 | 23 | 5 | 11 |
Axe | 222 | 36 | 31 | 46 | 36 | 20 | 8 | 8 | 1 | 4 | 4 |
Long Blade | 259 | 49 | 27 | 32 | 15 | 11 | 12 | 4 | 1 | 3 | 3 |
Short Blade | 208 | 67 | 36 | 38 | 27 | 12 | 10 | 6 | 2 | 3 | 7 |
Long Blunt | 218 | 62 | 36 | 27 | 26 | 17 | 12 | 6 | 2 | 5 | 5 |
Short Blunt | 292 | 65 | 18 | 10 | 11 | 9 | 1 | 4 | 3 | 0 | 3 |
Spear | 284 | 51 | 31 | 18 | 11 | 12 | 3 | 2 | 1 | 2 | 1 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Carpentry | 94 | 15 | 33 | 64 | 69 | 23 | 30 | 9 | 62 | 3 | 14 |
Cooking | 130 | 23 | 30 | 49 | 89 | 18 | 21 | 17 | 23 | 1 | 15 |
Electrical | 146 | 34 | 27 | 49 | 32 | 41 | 23 | 20 | 18 | 1 | 25 |
First Aid | 133 | 48 | 28 | 55 | 56 | 12 | 20 | 20 | 20 | 10 | 14 |
Gunsmithing | 80 | 0 | 8 | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 4 |
Mechanics | 153 | 15 | 22 | 46 | 53 | 26 | 22 | 26 | 22 | 7 | 24 |
Metalworking | 143 | 4 | 21 | 52 | 35 | 25 | 28 | 21 | 33 | 6 | 48 |
Tailoring | 195 | 19 | 20 | 36 | 30 | 7 | 9 | 10 | 21 | 4 | 65 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Farming | 192 | 18 | 30 | 32 | 81 | 7 | 19 | 4 | 16 | 2 | 15 |
Foraging | 123 | 19 | 16 | 48 | 48 | 40 | 26 | 31 | 31 | 5 | 29 |
Fishing | 229 | 28 | 38 | 58 | 40 | 11 | 7 | 2 | 2 | 0 | 1 |
Trapping | 224 | 10 | 42 | 83 | 9 | 20 | 8 | 16 | 2 | 0 | 2 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fitness | 0 | 0 | 0 | 4 | 7 | 69 | 57 | 48 | 39 | 62 | 130 |
Lightfooted | 96 | 67 | 53 | 41 | 55 | 36 | 25 | 21 | 8 | 5 | 9 |
Nimble | 96 | 55 | 58 | 60 | 62 | 38 | 27 | 8 | 8 | 2 | 2 |
Maintenance | 53 | 29 | 23 | 80 | 41 | 82 | 37 | 35 | 18 | 8 | 10 |
Sneaking | 110 | 74 | 54 | 52 | 42 | 42 | 21 | 12 | 3 | 4 | 2 |
Sprinting | 20 | 34 | 43 | 64 | 57 | 70 | 66 | 32 | 13 | 8 | 9 |
Strength | 1 | 0 | 3 | 7 | 18 | 46 | 38 | 49 | 38 | 59 | 157 |
in past.. |
Day | Week | Month |
---|---|---|---|
Played | 46 | 147 | 387 |
Created | 0 | 1 | 48 |
Graveyarded | 6 | 34 | 155 |
Average Character Session Duration this Week: 1.47 Hrs
Average Days Played per Character per Week: 1.72
Total Zombie Kills Overall: 1,929,395
Most Zombie Kills Overall: 67,230
Average Zombie Kills per Character Overall: 4,638