Skills and Stats of the characters of the Wasteland!
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Aiming | 137 | 41 | 30 | 40 | 49 | 30 | 36 | 13 | 20 | 10 | 40 |
| Reloading | 134 | 39 | 39 | 42 | 53 | 62 | 38 | 14 | 15 | 6 | 4 |
| Axe | 219 | 81 | 44 | 41 | 21 | 9 | 13 | 1 | 3 | 5 | 9 |
| Long Blade | 273 | 41 | 28 | 27 | 17 | 20 | 7 | 10 | 9 | 4 | 10 |
| Short Blade | 200 | 61 | 46 | 37 | 33 | 18 | 9 | 7 | 4 | 8 | 23 |
| Long Blunt | 200 | 55 | 40 | 46 | 30 | 21 | 17 | 11 | 5 | 1 | 20 |
| Short Blunt | 235 | 38 | 42 | 43 | 21 | 17 | 10 | 9 | 9 | 0 | 22 |
| Spear | 305 | 53 | 26 | 17 | 13 | 14 | 7 | 5 | 1 | 0 | 5 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Carpentry | 106 | 22 | 23 | 77 | 59 | 31 | 44 | 19 | 37 | 5 | 23 |
| Cooking | 153 | 32 | 19 | 56 | 67 | 23 | 28 | 30 | 15 | 3 | 20 |
| Electrical | 165 | 31 | 36 | 57 | 54 | 20 | 21 | 23 | 8 | 5 | 26 |
| First Aid | 192 | 63 | 46 | 53 | 24 | 13 | 15 | 18 | 6 | 3 | 13 |
| Gunsmithing | 319 | 14 | 16 | 21 | 24 | 7 | 7 | 9 | 1 | 5 | 23 |
| Mechanics | 243 | 26 | 27 | 32 | 19 | 16 | 12 | 30 | 20 | 3 | 18 |
| Metalworking | 135 | 12 | 12 | 86 | 25 | 31 | 40 | 20 | 28 | 4 | 53 |
| Tailoring | 230 | 19 | 26 | 33 | 25 | 9 | 4 | 15 | 18 | 6 | 61 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farming | 235 | 15 | 23 | 54 | 26 | 12 | 16 | 15 | 6 | 4 | 40 |
| Foraging | 124 | 14 | 16 | 80 | 36 | 38 | 43 | 29 | 22 | 7 | 37 |
| Fishing | 314 | 26 | 22 | 49 | 6 | 11 | 2 | 11 | 4 | 1 | 0 |
| Trapping | 316 | 18 | 23 | 55 | 7 | 10 | 6 | 10 | 1 | 0 | 0 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fitness | 0 | 0 | 3 | 2 | 1 | 30 | 53 | 61 | 54 | 79 | 163 |
| Lightfooted | 101 | 58 | 52 | 65 | 49 | 45 | 29 | 14 | 10 | 7 | 16 |
| Nimble | 62 | 59 | 66 | 75 | 68 | 56 | 30 | 15 | 11 | 3 | 1 |
| Maintenance | 31 | 15 | 15 | 70 | 39 | 75 | 60 | 57 | 41 | 16 | 27 |
| Sneaking | 101 | 53 | 53 | 63 | 49 | 45 | 32 | 20 | 14 | 4 | 12 |
| Sprinting | 32 | 27 | 43 | 64 | 74 | 78 | 73 | 30 | 18 | 4 | 3 |
| Strength | 0 | 2 | 1 | 5 | 14 | 35 | 40 | 48 | 44 | 61 | 196 |
in past.. |
Day | Week | Month |
|---|---|---|---|
| Played | 181 | 299 | 451 |
| Created | 0 | 15 | 105 |
| Graveyarded | 5 | 23 | 136 |
Average Character Session Duration this Week: 1.91 Hrs
Average Days Played per Character per Week: 2.98
Total Zombie Kills Overall: 2,699,001
Most Zombie Kills Overall: 131,750
Average Zombie Kills per Character Overall: 6,052