Skills and Stats of the characters of the Wasteland!
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Aiming | 141 | 39 | 31 | 58 | 42 | 36 | 28 | 15 | 19 | 19 | 29 |
| Reloading | 137 | 45 | 40 | 45 | 46 | 73 | 33 | 18 | 13 | 3 | 4 |
| Axe | 225 | 81 | 49 | 46 | 17 | 14 | 9 | 2 | 1 | 3 | 10 |
| Long Blade | 273 | 41 | 26 | 32 | 24 | 21 | 13 | 11 | 2 | 4 | 10 |
| Short Blade | 199 | 61 | 45 | 39 | 33 | 19 | 14 | 8 | 8 | 12 | 19 |
| Long Blunt | 204 | 51 | 47 | 47 | 34 | 23 | 12 | 12 | 4 | 4 | 19 |
| Short Blunt | 251 | 34 | 51 | 34 | 22 | 23 | 10 | 6 | 5 | 7 | 14 |
| Spear | 308 | 52 | 24 | 24 | 18 | 14 | 4 | 8 | 0 | 1 | 4 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Carpentry | 128 | 19 | 27 | 76 | 57 | 27 | 43 | 12 | 39 | 6 | 23 |
| Cooking | 162 | 34 | 29 | 52 | 69 | 22 | 26 | 28 | 12 | 5 | 18 |
| Electrical | 173 | 30 | 30 | 67 | 56 | 17 | 23 | 20 | 8 | 5 | 28 |
| First Aid | 200 | 72 | 42 | 55 | 23 | 12 | 18 | 13 | 7 | 4 | 11 |
| Gunsmithing | 337 | 17 | 13 | 18 | 16 | 6 | 7 | 11 | 2 | 9 | 21 |
| Mechanics | 245 | 22 | 25 | 31 | 18 | 25 | 14 | 34 | 20 | 6 | 17 |
| Metalworking | 141 | 16 | 16 | 77 | 32 | 26 | 38 | 22 | 33 | 5 | 51 |
| Tailoring | 236 | 18 | 26 | 34 | 27 | 7 | 4 | 15 | 18 | 7 | 65 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farming | 251 | 15 | 22 | 52 | 30 | 12 | 14 | 11 | 7 | 4 | 39 |
| Foraging | 134 | 13 | 17 | 86 | 35 | 46 | 40 | 25 | 28 | 5 | 28 |
| Fishing | 324 | 27 | 20 | 48 | 8 | 12 | 2 | 11 | 4 | 1 | 0 |
| Trapping | 329 | 16 | 23 | 60 | 7 | 8 | 6 | 6 | 2 | 0 | 0 |
| # of Living Characters at Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fitness | 0 | 0 | 3 | 3 | 2 | 35 | 55 | 58 | 52 | 85 | 164 |
| Lightfooted | 94 | 58 | 59 | 70 | 56 | 42 | 29 | 14 | 11 | 7 | 17 |
| Nimble | 68 | 50 | 71 | 74 | 78 | 64 | 24 | 17 | 10 | 0 | 1 |
| Maintenance | 30 | 18 | 24 | 72 | 49 | 70 | 63 | 58 | 34 | 19 | 20 |
| Sneaking | 92 | 59 | 65 | 53 | 55 | 56 | 32 | 20 | 8 | 4 | 13 |
| Sprinting | 31 | 28 | 52 | 46 | 91 | 89 | 72 | 35 | 10 | 2 | 1 |
| Strength | 0 | 1 | 0 | 6 | 14 | 29 | 38 | 52 | 42 | 73 | 202 |
in past.. |
Day | Week | Month |
|---|---|---|---|
| Played | 208 | 334 | 440 |
| Created | 0 | 16 | 68 |
| Graveyarded | 7 | 35 | 144 |
Average Character Session Duration this Week: 1.58 Hrs
Average Days Played per Character per Week: 3.31
Total Zombie Kills Overall: 2,373,086
Most Zombie Kills Overall: 104,121
Average Zombie Kills per Character Overall: 5,193