Skills and Stats of the characters of the Wasteland!
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aiming | 151 | 57 | 56 | 53 | 40 | 38 | 36 | 9 | 19 | 6 | 26 |
Reloading | 151 | 53 | 53 | 53 | 57 | 66 | 31 | 7 | 13 | 1 | 6 |
Axe | 227 | 82 | 35 | 49 | 31 | 22 | 13 | 8 | 7 | 4 | 13 |
Long Blade | 295 | 67 | 42 | 35 | 20 | 8 | 5 | 3 | 4 | 5 | 7 |
Short Blade | 203 | 64 | 49 | 48 | 39 | 23 | 22 | 13 | 12 | 7 | 11 |
Long Blunt | 265 | 75 | 34 | 40 | 25 | 22 | 11 | 6 | 4 | 5 | 4 |
Short Blunt | 343 | 47 | 35 | 30 | 15 | 9 | 3 | 2 | 3 | 0 | 4 |
Spear | 225 | 78 | 51 | 42 | 27 | 27 | 13 | 11 | 8 | 1 | 8 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Carpentry | 105 | 15 | 34 | 79 | 68 | 40 | 41 | 26 | 52 | 11 | 20 |
Cooking | 128 | 33 | 45 | 74 | 69 | 27 | 18 | 35 | 21 | 6 | 35 |
Electrical | 186 | 21 | 35 | 95 | 38 | 35 | 26 | 23 | 9 | 6 | 17 |
First Aid | 204 | 55 | 43 | 72 | 22 | 15 | 19 | 24 | 15 | 5 | 17 |
Gunsmithing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics | 286 | 35 | 47 | 30 | 14 | 19 | 7 | 30 | 10 | 1 | 12 |
Metalworking | 177 | 15 | 20 | 97 | 25 | 32 | 28 | 24 | 22 | 10 | 41 |
Tailoring | 239 | 16 | 24 | 46 | 25 | 18 | 6 | 21 | 15 | 6 | 75 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Farming | 224 | 23 | 17 | 59 | 29 | 24 | 21 | 22 | 21 | 6 | 45 |
Foraging | 89 | 12 | 16 | 55 | 40 | 61 | 47 | 46 | 51 | 12 | 62 |
Fishing | 255 | 39 | 21 | 56 | 24 | 16 | 16 | 32 | 16 | 6 | 10 |
Trapping | 313 | 18 | 20 | 61 | 7 | 33 | 5 | 26 | 5 | 1 | 2 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fitness | 0 | 0 | 0 | 4 | 6 | 59 | 81 | 76 | 65 | 74 | 126 |
Lightfooted | 140 | 66 | 60 | 68 | 50 | 54 | 30 | 9 | 4 | 7 | 3 |
Nimble | 111 | 67 | 73 | 98 | 62 | 47 | 27 | 4 | 1 | 0 | 1 |
Maintenance | 32 | 19 | 16 | 78 | 48 | 105 | 58 | 64 | 34 | 17 | 20 |
Sneaking | 140 | 58 | 73 | 65 | 53 | 45 | 25 | 13 | 6 | 4 | 9 |
Sprinting | 34 | 41 | 35 | 80 | 80 | 105 | 68 | 38 | 7 | 1 | 2 |
Strength | 0 | 0 | 3 | 8 | 11 | 74 | 39 | 70 | 42 | 72 | 172 |
in past.. |
Day | Week | Month |
---|---|---|---|
Played | 181 | 289 | 445 |
Created | 0 | 12 | 83 |
Graveyarded | 16 | 61 | 232 |
Average Character Session Duration this Week: 2.16 Hrs
Average Days Played per Character per Week: 2.81
Total Zombie Kills Overall: 1,996,585
Most Zombie Kills Overall: 86,018
Average Zombie Kills per Character Overall: 4,066