Skills and Stats of the characters of the Wasteland!
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Aiming | 185 | 72 | 52 | 52 | 42 | 37 | 34 | 12 | 15 | 8 | 27 |
Reloading | 199 | 46 | 54 | 52 | 61 | 68 | 22 | 17 | 11 | 1 | 5 |
Axe | 356 | 42 | 32 | 52 | 25 | 11 | 7 | 5 | 1 | 2 | 3 |
Long Blade | 325 | 33 | 19 | 31 | 9 | 11 | 3 | 3 | 3 | 1 | 2 |
Short Blade | 253 | 73 | 25 | 36 | 22 | 13 | 8 | 1 | 3 | 3 | 3 |
Long Blunt | 249 | 63 | 48 | 30 | 14 | 15 | 12 | 5 | 2 | 1 | 1 |
Short Blunt | 334 | 61 | 16 | 7 | 10 | 5 | 3 | 4 | 0 | 0 | 0 |
Spear | 435 | 56 | 16 | 12 | 8 | 5 | 1 | 2 | 0 | 0 | 1 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Carpentry | 116 | 22 | 56 | 33 | 65 | 11 | 39 | 9 | 72 | 2 | 15 |
Cooking | 249 | 24 | 46 | 45 | 88 | 11 | 36 | 7 | 11 | 2 | 17 |
Electrical | 204 | 28 | 55 | 13 | 57 | 10 | 34 | 5 | 16 | 1 | 17 |
First Aid | 204 | 59 | 54 | 24 | 37 | 6 | 27 | 7 | 6 | 5 | 11 |
Gunsmithing | 262 | 1 | 19 | 4 | 11 | 2 | 10 | 7 | 4 | 1 | 12 |
Mechanics | 261 | 24 | 52 | 30 | 54 | 8 | 55 | 13 | 18 | 2 | 19 |
Metalworking | 153 | 11 | 65 | 17 | 57 | 3 | 46 | 13 | 17 | 4 | 54 |
Tailoring | 310 | 12 | 45 | 11 | 34 | 2 | 26 | 2 | 24 | 0 | 70 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Farming | 319 | 22 | 49 | 18 | 65 | 7 | 24 | 1 | 14 | 0 | 17 |
Foraging | 152 | 23 | 41 | 18 | 83 | 10 | 48 | 10 | 26 | 2 | 27 |
Fishing | 369 | 16 | 71 | 19 | 26 | 9 | 17 | 4 | 2 | 0 | 3 |
Trapping | 377 | 3 | 94 | 8 | 31 | 1 | 20 | 1 | 0 | 0 | 1 |
# of Living Characters at Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fitness | 0 | 1 | 7 | 6 | 9 | 142 | 59 | 91 | 41 | 102 | 78 |
Lightfooted | 150 | 88 | 67 | 55 | 30 | 21 | 12 | 7 | 5 | 1 | 4 |
Nimble | 188 | 96 | 80 | 69 | 56 | 34 | 9 | 2 | 1 | 0 | 1 |
Maintenance | 101 | 34 | 100 | 85 | 76 | 59 | 46 | 23 | 6 | 3 | 3 |
Sneaking | 148 | 79 | 59 | 67 | 41 | 20 | 14 | 4 | 3 | 1 | 4 |
Sprinting | 54 | 41 | 88 | 87 | 96 | 82 | 40 | 22 | 16 | 6 | 4 |
Strength | 3 | 2 | 2 | 15 | 42 | 117 | 49 | 75 | 48 | 76 | 107 |
in past.. |
Day | Week | Month |
---|---|---|---|
Played | 248 | 391 | 557 |
Created | 0 | 31 | 231 |
Graveyarded | 14 | 40 | 102 |
Average Character Session Duration this Week: 1.99 Hrs
Average Days Played per Character per Week: 2.97
Total Zombie Kills Overall: 799,343
Most Zombie Kills Overall: 65,369
Average Zombie Kills per Character Overall: 1,491